Mortgage Rates
Here are loan programs we offer. These programs are unique to MMS Mortgage Services, Ltd. To learn more about these programs and many others, call us at (800) 945-4506.
Loan Amount:      GO
Program Name Rate Points Payment  
30 Year Fixed 5.250% 2.00% $0.00  
30 Year Fixed 5.875% 1.00% $0.00  
30 Year Fixed 6.750% 0.00% $0.00  
30 Year (Jumbo) 8.250% 2.00% $0.00  
30 Year (Jumbo) 8.875% 1.00% $0.00  
30 Year (Jumbo) 9.750% 0.00% $0.00  
15 Year Fixed 4.375% 2.00% $0.00  
15 Year Fixed 4.875% 1.00% $0.00  
15 Year Fixed 6.000% 0.00% $0.00  
15 Year (Jumbo) 6.125% 2.00% $0.00  
15 Year (Jumbo) 6.625% 1.00% $0.00  
15 Year (Jumbo) 7.750% 0.00% $0.00  
1 Year ARM 5.750% 2.00% $0.00  
3/1 ARM 5.125% 2.00% $0.00  
3/1 ARM 5.625% 1.00% $0.00  
3/1 ARM 6.625% 0.00% $0.00  
5/1 ARM 5.125% 2.00% $0.00  
5/1 ARM 5.875% 1.00% $0.00  
5/1 ARM 6.625% 0.00% $0.00  
FHA 30 YR 4.875% 2.00% $0.00  
FHA 30 YR 5.375% 1.00% $0.00  
FHA 30 YR 6.625% 0.00% $0.00  
FHA 15 YR 5.000% 1.00% $0.00  
FHA 15 YR 6.000% 0.00% $0.00  
Rates are subject to change without notice.
Rates last updated on 01/05/2009.
MMS Mortgage Services, Ltd
38275 Twelve Mile Rd, Farmington Hills, MI  48331
Toll Free:  (800) 945-4506
matt_pugh@membermortgage.com
Copyright © 2009 MMS Mortgage Services, Ltd
Privacy Policy  |  Security Statement  |  Site Map