| Consumer Mortgage Information | |
| Apply Now | |
| Access My Account | |
| Current Rates | |
| Services We Offer | |
| Mortgage Calculators | |
| Why A Credit Union? | |
| Locations & Hours | |
| Mortgage Glossary | |
| Find A Credit Union | |
| Lender Participation Information | |
| Credit Union Access | |
| Contact Us | |
Equal Housing Lender |
|
| 0 Point | 1 Point | 2 Points | |
|---|---|---|---|
| 30 & 20 Year Fixed | 6.75% | 6.625% | 6.25% |
| 15 & 10 Year Fixed | 6.625% | 6.25% | 6.00% |
| 7 Year Balloon | % | % | 6.50% |
| 5 Year Balloon | 7.125% | 6.750% | 6.375% |
| 1 Year Adjustable | % | 7.000% | 6.25% |
| 0 Point | 1 Point | 2 Points | |
|---|---|---|---|
| Jumbo 30 Year Fixed | 9.75% | 9.625% | 9.250% |
| Jumbo 15 Year Fixed | 8.375% | 8.00% | 7.750% |
| Rate | |
|---|---|
| Builder Rate | n/a% |
| Non-Builder Rate | n/a% |
Rates and prices are subject to change without notice, based on market conditions. The rates and prices shown do not include adjustments for loan size, high loan-to-value (LTV) ratios and other possible risk factors.
